<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $100 Gift Certificate Giveaway</title>
	<atom:link href="http://www.blog.montessoriforeveryone.com/100-gift-certificate-giveaway.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.montessoriforeveryone.com/100-gift-certificate-giveaway.html</link>
	<description>High Quality Montessori Materials</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:36:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jennifer Williams</title>
		<link>http://www.blog.montessoriforeveryone.com/100-gift-certificate-giveaway.html/comment-page-2#comment-1854</link>
		<dc:creator>Jennifer Williams</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.montessoriforeveryone.com/?p=2159#comment-1854</guid>
		<description>Hi Lori,
sorry for the delay in replying, only just realised to check the replies.... anyway, yes I was thinking about a close up of the part so the child would have to look carefully at the large pic of the animal to match it to.... if there were a few different types together it could lead to comparisons of how animal&#039;s noses differ, or their feet and why they are different shapes etc, maybe it is too close to nomenclature cards... however the close-ups would show more detail of each and in photographic form, so could extend thinking/discussion

jenni x</description>
		<content:encoded><![CDATA[<p>Hi Lori,<br />
sorry for the delay in replying, only just realised to check the replies&#8230;. anyway, yes I was thinking about a close up of the part so the child would have to look carefully at the large pic of the animal to match it to&#8230;. if there were a few different types together it could lead to comparisons of how animal&#8217;s noses differ, or their feet and why they are different shapes etc, maybe it is too close to nomenclature cards&#8230; however the close-ups would show more detail of each and in photographic form, so could extend thinking/discussion</p>
<p>jenni x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee K.</title>
		<link>http://www.blog.montessoriforeveryone.com/100-gift-certificate-giveaway.html/comment-page-2#comment-1851</link>
		<dc:creator>Dee K.</dc:creator>
		<pubDate>Mon, 30 Mar 2009 05:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.montessoriforeveryone.com/?p=2159#comment-1851</guid>
		<description>Argh! I even looked for the Types of Clouds cards and didn&#039;t find them. Those are gorgeous pictures, they&#039;re going on my wish list. I haven&#039;t been in the classroom for a few years (at home with my 2 year old) and nothing else comes to mind that I haven&#039;t found on your site. :)</description>
		<content:encoded><![CDATA[<p>Argh! I even looked for the Types of Clouds cards and didn&#8217;t find them. Those are gorgeous pictures, they&#8217;re going on my wish list. I haven&#8217;t been in the classroom for a few years (at home with my 2 year old) and nothing else comes to mind that I haven&#8217;t found on your site. <img src='http://www.blog.montessoriforeveryone.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: becky</title>
		<link>http://www.blog.montessoriforeveryone.com/100-gift-certificate-giveaway.html/comment-page-2#comment-1850</link>
		<dc:creator>becky</dc:creator>
		<pubDate>Mon, 30 Mar 2009 03:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.montessoriforeveryone.com/?p=2159#comment-1850</guid>
		<description>I have made some book report forms and some character,plot, setting cards to sort using books my children were familiar with (I found old copies at a library book sale and then cut up the picture books to  ..hard for me to do even though they were old copies.. ) However I thought you might be able to do something with a simple written story and then have reading comprehension questions or plot,character,setting questions. 

I love your research materials but have found for my early third year students that I need to create more directed research.  for example animal cards with a picture, a paragraph or two and then  some listed facts.  then the child uses a form that we create that asks fairly straightforward questions that are easily found on the card.  I guess with your photo skills and science knowledge, I would love some scaled or sequenced research materials, about animals, geography, presidents.

Also I ditto the Fundamental needs materials!!</description>
		<content:encoded><![CDATA[<p>I have made some book report forms and some character,plot, setting cards to sort using books my children were familiar with (I found old copies at a library book sale and then cut up the picture books to  ..hard for me to do even though they were old copies.. ) However I thought you might be able to do something with a simple written story and then have reading comprehension questions or plot,character,setting questions. </p>
<p>I love your research materials but have found for my early third year students that I need to create more directed research.  for example animal cards with a picture, a paragraph or two and then  some listed facts.  then the child uses a form that we create that asks fairly straightforward questions that are easily found on the card.  I guess with your photo skills and science knowledge, I would love some scaled or sequenced research materials, about animals, geography, presidents.</p>
<p>Also I ditto the Fundamental needs materials!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gigi</title>
		<link>http://www.blog.montessoriforeveryone.com/100-gift-certificate-giveaway.html/comment-page-2#comment-1849</link>
		<dc:creator>Gigi</dc:creator>
		<pubDate>Mon, 30 Mar 2009 01:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.montessoriforeveryone.com/?p=2159#comment-1849</guid>
		<description>Also, cards with problems for adding, subtracting, multiplying and dividing fractions with common denominators.  On one side have the problem and on the back have the picture representation with the fraction families.  Then another set of cards without the picture representation for the abstract part of the work.  Thank you! gigi</description>
		<content:encoded><![CDATA[<p>Also, cards with problems for adding, subtracting, multiplying and dividing fractions with common denominators.  On one side have the problem and on the back have the picture representation with the fraction families.  Then another set of cards without the picture representation for the abstract part of the work.  Thank you! gigi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwendolyn</title>
		<link>http://www.blog.montessoriforeveryone.com/100-gift-certificate-giveaway.html/comment-page-2#comment-1846</link>
		<dc:creator>Gwendolyn</dc:creator>
		<pubDate>Sun, 29 Mar 2009 14:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.montessoriforeveryone.com/?p=2159#comment-1846</guid>
		<description>Okay, gotta post just one more idea. How about a reading comprehension organizer to help a student organize her thoughts in preparation for writing a book report? The organizer or planner might ask for title and author, main character, other characters, the problem the character faces and how the problem is resolved (or something along those lines.)</description>
		<content:encoded><![CDATA[<p>Okay, gotta post just one more idea. How about a reading comprehension organizer to help a student organize her thoughts in preparation for writing a book report? The organizer or planner might ask for title and author, main character, other characters, the problem the character faces and how the problem is resolved (or something along those lines.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa luna</title>
		<link>http://www.blog.montessoriforeveryone.com/100-gift-certificate-giveaway.html/comment-page-2#comment-1845</link>
		<dc:creator>lisa luna</dc:creator>
		<pubDate>Sun, 29 Mar 2009 13:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.montessoriforeveryone.com/?p=2159#comment-1845</guid>
		<description>this is the coolest thread!
i would love to be able to buy the elementary workplans~ and what about a poetry job for elementary?   introducing the different styles of poetry, or one that would have famous poets photo, and a short poem to match to the poet card?
thanks!
lisa</description>
		<content:encoded><![CDATA[<p>this is the coolest thread!<br />
i would love to be able to buy the elementary workplans~ and what about a poetry job for elementary?   introducing the different styles of poetry, or one that would have famous poets photo, and a short poem to match to the poet card?<br />
thanks!<br />
lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://www.blog.montessoriforeveryone.com/100-gift-certificate-giveaway.html/comment-page-2#comment-1841</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Sun, 29 Mar 2009 02:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.montessoriforeveryone.com/?p=2159#comment-1841</guid>
		<description>Hi Lori,

I would love to see some biome nomenclature and definition cards as an option, in addition to your biome research guides.  I&#039;ve seen some kids work with the biome card layout before getting into research.  I haven&#039;t come across a lot of places that actually sell biome nomenclature cards.  Thanks again for this opportunity!

Ravi :)</description>
		<content:encoded><![CDATA[<p>Hi Lori,</p>
<p>I would love to see some biome nomenclature and definition cards as an option, in addition to your biome research guides.  I&#8217;ve seen some kids work with the biome card layout before getting into research.  I haven&#8217;t come across a lot of places that actually sell biome nomenclature cards.  Thanks again for this opportunity!</p>
<p>Ravi <img src='http://www.blog.montessoriforeveryone.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.blog.montessoriforeveryone.com/100-gift-certificate-giveaway.html/comment-page-2#comment-1840</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Sat, 28 Mar 2009 23:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.montessoriforeveryone.com/?p=2159#comment-1840</guid>
		<description>How about a clock activity using the written time ( a half past six), a clock face  and digital. Children have such a hard time learning how to tell time, any more activities could be helpful.</description>
		<content:encoded><![CDATA[<p>How about a clock activity using the written time ( a half past six), a clock face  and digital. Children have such a hard time learning how to tell time, any more activities could be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PS Montessori</title>
		<link>http://www.blog.montessoriforeveryone.com/100-gift-certificate-giveaway.html/comment-page-2#comment-1839</link>
		<dc:creator>PS Montessori</dc:creator>
		<pubDate>Sat, 28 Mar 2009 22:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.montessoriforeveryone.com/?p=2159#comment-1839</guid>
		<description>I have a couple of ideas for things I have on my own to do list :) 

I&#039;ve always wanted to make music history cards -- the idea runs something like this: The History of &quot;Jazz&quot; (for example), would have a CD with selections from various Jazz artists, progressing from early jazz to modern. Accompanying the CD would be composer/artist vocab and 3 part cards, as well as Who Am I? Cards for later on. Then something like a chart that links the artists together. In my mind the chart would then link to, say, the History of Blues. And so on and so forth.If I ever make this myself, I will let you know!

Also, I&#039;d love to see what others use for Record Keeping Sheets. I know this varies so much by training and simply personal preferance. Maybe a couple of variations could go in the free section!

Thanks!

PS Montessori

</description>
		<content:encoded><![CDATA[<p>I have a couple of ideas for things I have on my own to do list <img src='http://www.blog.montessoriforeveryone.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>I&#8217;ve always wanted to make music history cards &#8212; the idea runs something like this: The History of &#8220;Jazz&#8221; (for example), would have a CD with selections from various Jazz artists, progressing from early jazz to modern. Accompanying the CD would be composer/artist vocab and 3 part cards, as well as Who Am I? Cards for later on. Then something like a chart that links the artists together. In my mind the chart would then link to, say, the History of Blues. And so on and so forth.If I ever make this myself, I will let you know!</p>
<p>Also, I&#8217;d love to see what others use for Record Keeping Sheets. I know this varies so much by training and simply personal preferance. Maybe a couple of variations could go in the free section!</p>
<p>Thanks!</p>
<p>PS Montessori</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.blog.montessoriforeveryone.com/100-gift-certificate-giveaway.html/comment-page-2#comment-1837</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Sat, 28 Mar 2009 15:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.montessoriforeveryone.com/?p=2159#comment-1837</guid>
		<description>Oh my gosh, I love these ideas!  I&#039;d love to see the additions to the Fundamental Needs cards and I also like the idea for the recipe cards.  I&#039;d love to have some cards with simple science experiments that 6-9 year olds can do on their own. 
   Thanks for a fun month....I&#039;m looking forward to seeing what new materials are next!</description>
		<content:encoded><![CDATA[<p>Oh my gosh, I love these ideas!  I&#8217;d love to see the additions to the Fundamental Needs cards and I also like the idea for the recipe cards.  I&#8217;d love to have some cards with simple science experiments that 6-9 year olds can do on their own.<br />
   Thanks for a fun month&#8230;.I&#8217;m looking forward to seeing what new materials are next!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

