<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Responsibility in the 9-12 Classroom</title>
	<atom:link href="http://www.blog.montessoriforeveryone.com/responsibility-in-the-9-12-classroom.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blog.montessoriforeveryone.com/responsibility-in-the-9-12-classroom.html</link>
	<description>High Quality Montessori Materials</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:36:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: montessori_lori</title>
		<link>http://www.blog.montessoriforeveryone.com/responsibility-in-the-9-12-classroom.html/comment-page-1#comment-82</link>
		<dc:creator>montessori_lori</dc:creator>
		<pubDate>Mon, 05 Mar 2007 22:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://montessoriforeveryone.dreamhosters.com/responsibility-in-the-9-12-classroom.html#comment-82</guid>
		<description>You are correct - and parents don&#039;t always know what to look for when they are observing. One school I worked at had the older children (9-12) do lots of self-evaluation with schematics. This gave the parents the reassurance they needed, while benefitting the child as well.</description>
		<content:encoded><![CDATA[<p>You are correct &#8211; and parents don&#8217;t always know what to look for when they are observing. One school I worked at had the older children (9-12) do lots of self-evaluation with schematics. This gave the parents the reassurance they needed, while benefitting the child as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feo</title>
		<link>http://www.blog.montessoriforeveryone.com/responsibility-in-the-9-12-classroom.html/comment-page-1#comment-79</link>
		<dc:creator>feo</dc:creator>
		<pubDate>Sat, 03 Mar 2007 00:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://montessoriforeveryone.dreamhosters.com/responsibility-in-the-9-12-classroom.html#comment-79</guid>
		<description>I find with this age group that as the children go up in a school parents become increasingly wanting to know &#039;where their child is at&#039;. I feel that observation of the child is a strong indicator but parents do not feel this way and want some assessments. What are your feeling on this?</description>
		<content:encoded><![CDATA[<p>I find with this age group that as the children go up in a school parents become increasingly wanting to know &#8216;where their child is at&#8217;. I feel that observation of the child is a strong indicator but parents do not feel this way and want some assessments. What are your feeling on this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

